Description
| Product Series | TeSys Deca |
|---|---|
| product name | TeSys GV2 TeSys Deca |
| product type | Motor circuit breaker |
| product short name | GV2P |
| Applications | Motor protection |
| Trip unit type | Thermomagnetic |
| number of poles | 3P |
|---|---|
| Network Type | AC |
| use category | AC-3 conforms to IEC 60947-4-1 Class AC conforms to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| fixed mode | 35 mm DIN rail: clipped Panel: screw type (with 2 x M4 screws) |
| Motor power (kW) | 7.5 kW at 400/415 V AC 50/60 Hz 9 kW at 500 V AC 50/60 Hz 15 kW at 690 V AC 50/60 Hz |
| Ability to divide | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated operating short-circuit breaking capacity [Ics] | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| control type | Rotary handle |
| Rated current [In] | 18 A |
| Thermal overload protection setting range | 13…18 A conforming to IEC 60947-4-1 |
| Electromagnetic trip current | 223 A |
| Conventional thermal current [Ith] | 18 A conforming to IEC 60947-4-1 |
| Rated working voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated insulation voltage [Ui] | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 60947-2 |
| phase loss sensitivity | Is compliant with IEC 60947-4-1 |
| isolation function | Applies to IEC 60947-1 § 7-1-6 |
| power consumption per pole | 2.5W |










