Description
Specifications
| Main Input Voltage | 120 V | 
|---|---|
| Input Connection Type | IEC 60320 C8 | 
| Number of cables | 1 | 
| Provided equipment | 2 x 1.8 Meter Tel cable Cord management straps User Manual  | 
| Color | Charcoal | 
|---|---|
| Height | 4.88 in (12.4 cm) | 
| Width | 1.50 in (3.8 cm) | 
| Depth | 1.18 in (3 cm) | 
| Net Weight | 0.26 lb(US) (0.12 kg) | 
| Mounting preference | No preference | 
| Mounting Mode | Not rack-mountable | 
| Input Frequency | 50/60 Hz +/- 5 Hz auto-sensing | 
|---|
| Number of power socket outlets | 1 | 
|---|---|
| Outlet standard | IEC 60320 C8 | 
| Product Certifications | CSA UL Listed  | 
|---|---|
| standards | FCC part 68 | 
| Equipment protection policy | 5 years : $5000 | 
| Let Through Voltage Rating | 330 V | 
|---|---|
| NM Surge Response Time (ns) | 1 ns common mode | 
| Peak current | 6.5 kAnormal mode | 
| Surge energy rating | 180 J | 
| GTIN | 731304001584 | 
|---|
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 7.05 in (17.9 cm) | 
| Package 1 Width | 7.01 in (17.8 cm) | 
| Package 1 Length | 2.36 in (6 cm) | 
| Package 1 Weight | 0.49 lb(US) (0.22 kg) | 
| SCC14 | 20731304001588 | 





